Harbour maps
| Map | Format | File size |
| Abruka harbour's general plan | 901 KB |
| Map | Format | File size |
| Heltermaa harbour's general plan | 1545 KB | |
| Heltermaa harbour's water area plan and scaled depth diagram | 122 KB | |
| Heltermaa harbour's navigation sign placement plan | 35 KB | |
| Heltermaa harbour's land area plan | 57 KB | |
| Heltermaa harbour's quay schematic plan | 58 KB |
| Map | Format | File size |
| Kihnu harbour's general plan | 570 KB | |
| Kihnu harbour's water area plan and scaled depth diagram | 159 KB | |
| Kihnu harbour's navigation sign placement plan | 68 KB | |
| Kihnu harbour's land area plan | 108 KB | |
| Kihnu harbour's quay schematic plan | 111 KB |
| Map | Format | File size |
| Kuivastu harbour's general plan | 1061 KB | |
| Kuivastu harbour's navigation sign placement plan | 35 KB | |
| Kuivastu harbour's water area plan and scaled depth diagram | 86 KB | |
| Kuivastu harbour's land area plan | 65 KB | |
| Kuivastu harbour's quay schematic plan | 66 KB |
| Map | Format | File size |
| Munalaiu and Manilaiu harbour's general plan (part A) | 906 KB | |
| Munalaiu and Manilaiu harbour's general plan (part B) | 1286 KB | |
| Munalaiu and Manilaiu harbour's quay schematic plan I | 57 KB | |
| Munalaiu and Manilaiu harbour's quay schematic plan II | 37 KB | |
| Munalaiu and Manilaiu harbour's land area plan | 47 KB | |
| Munalaiu and Manilaiu harbour's navigation sign placement plan | 51 KB |
| Map | Format | File size |
| Ringsu harbour's general plan | 728 KB | |
| Ringsu harbour's quay schematic plan | 86 KB | |
| Ringsu harbour's land area plan | 100 KB | |
| Ringsu harbour's navigation sign placement plan | 134 KB | |
| Ringsu harbour's water area plan and scaled depth diagram | 172 KB |
| Map | Format | File size |
| Rohuküla harbour's general plan | 1993 KB | |
| Rohuküla harbour's water area plan and scaled depth diagram | 237 KB | |
| Rohuküla harbour's navigation sign placement plan | 46 KB | |
| Rohuküla harbour's land area plan | 70 KB | |
| Rohuküla harbour's quay schematic plan | 77 KB |
| Map | Format | File size |
| Roomassaare harbour's general plan | 613 KB | |
| Roomassaare harbour's water area plan and scaled depth diagram | 121 KB | |
| Roomassaare harbour's navigation sign placement plan | 73 KB | |
| Roomassaare harbour's land area plan | 95 KB | |
| Roomassaare harbour's quay schematic plan | 81 KB | |
| Roomassaare harbour's plan | 87 KB | |
| Roomassaare harbour's plan | 88 KB |
| Map | Format | File size |
| Sõru harbour's general plan | 554 KB | |
| Sõru harbor's water area plan | 77 KB | |
| Sõru harbour's navigation sign placement plan | 58 KB | |
| Sõru harbour's land area plan | 48 KB | |
| Sõru harbour's quay schematic plan | 115 KB |
| Map | Format | File size |
| Sviby harbour's general plan | 605 KB | |
| Sviby harbour's water area plan and scaled depth diagram | 133 KB | |
| Sviby harbour's navigation sign placement plan | 36 KB | |
| Sviby harbour's land area plan | 49 KB | |
| Sviby harbour's quay schematic plan | 60 KB |
| Map | Format | File size |
| Triigi harbour's general plan | 747 KB | |
| Triigi harbour's water area plan and scaled depth diagram | 76 KB | |
| Triigi harbour's navigation sign placement plan | 36 KB | |
| Triigi harbour's land area plan | 48 KB | |
| Triigi harbour's quay schematic plan | 72 KB |
| Map | Format | File size |
| Virtsu harbour's general plan | 890 KB | |
| Virtsu harbour's water area plan and scaled depth diagram | 105 KB | |
| Virtsu harbour's navigation sign placement plan | 45 KB | |
| Virtsu harbour's land area plan | 77 KB | |
| Virtsu harbour's quay schematic plan | 96 KB |
NB! To open files in PDF format please download Adobe Reader.

